The Facts - 5 Partides Priorat
| Wine type | Red |
| Grape(s) | Carinyena |
| Country | Spain |
| Region of origin | Catalonia |
| Appellation | DOQ Priorat - Vi De Vila |
| Vintage | 2018 |
| Alcohol % | 15 |
| Oak? | Yes |
| Months in Oak | 16 |
| Type of Oak | French |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | SO2 |
| Average age of vines | 90 |
| Average altitude of vines (m) | 300 |
| Soil type(s) | Slate |
| Closure Type | Cork |
| Is this wine organic? | No |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential | 20 years |
| Ideal drinking window | 2026-2035 |
