The Facts - Eden Valley Riesling
| Wine type | White |
| Grape(s) | Riesling |
| Country | Australia |
| Region of origin | Eden Valley |
| Vintage | 2024 |
| Alcohol % | 11.50% |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | None |
| Average age of vines | 100+ year old vineyard (planted 1922) |
| Average altitude of vines (m) | 410 |
| Soil type(s) | Grey podzolic |
| Closure Type | Screwcap |
| Is this wine organic? | No |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential | 30+ years |
| Ideal drinking window | Now - 2035 |
