The Facts - Gresa
| Wine type | Red |
| Grape(s) | Red Carignan, Red Grenache, Syrah |
| Country | Spain |
| Region of origin | EMPORDA |
| Appellation | DO |
| Vintage | 2019 |
| Alcohol % | 14.5% |
| Oak? | YES |
| Months in Oak | 16 MONTHS |
| Type of Oak | FRENCH OAK |
| Allergens | NO |
| Average age of vines | Between 25–100 |
| Average altitude of vines (m) | 100-300m |
| Soil type(s) | Sand, granitic and slate |
| Closure Type | CORK |
| Is this wine organic? | YES |
| Biodynamic? | YES |
| Sustainably produced? | YES |
| Suitable for vegans? | YES |
| Ageing potential (years) | 20 |
| Ideal drinking window | 2024-2030 |
