The Facts - I Filari Viognier
| Wine type | White |
| Grape(s) | 100% Viognier |
| Country | Italy |
| Region of origin | Tuscany |
| Appellation | IGT Toscana |
| Vintage | 2023 |
| Alcohol % | 14% |
| Oak? | Yes |
| Months in Oak | 7 |
| Type of Oak | French |
| Allergens (e.g. Milk, Egg, Fish, Nuts) | Sulfites |
| Average age of vines | 15 years |
| Average altitude of vines (m) | 100 |
| Soil type(s) | Clayey and sandy |
| Closure Type | Natural Cork |
| Is this wine organic? | Yes |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | No |
| Ageing potential | 6 years |
| Ideal drinking window | 2025 - 2030 |
