The Facts - Jones Les Parcelles
| Wine type |
White |
| Grape(s) | Grenache Gris, Grenache blanc, Macabeu, muscat |
| Country | France |
| Region of origin | Languedoc |
| Appellation | Vin de France |
| Vintage | 2022 |
| Alcohol % | 13.5% |
| Oak? | on approx 10% of the wines |
| Months in Oak | 6 |
| Type of Oak | french |
| Allergens | no just SO2 |
| Average age of vines | 70 |
| Average altitude of vines (m) | 200 |
| Soil type(s) | limestone clay sand gravel schist |
| Closure Type | cork |
| Is this wine organic? | grapes are grown organically and certified |
| Biodynamic? | no |
| Sustainably produced? | |
| Suitable for vegans? | yes |
| Ageing potential (years) | 3 years |
| Ideal drinking window | 23-26 |
