The Facts - Kalkvogel
| Wine type | White |
| Grape(s) | Grüner Veltliner |
| Country | Austria |
| Region of origin | Weinviertel |
| Appellation | Wein aus Österreich |
| Vintage | 2019 |
| Alcohol % | 13.5% |
| Oak? | Yes |
| Months in Oak | 12 |
| Allergens (e.g. Milk, Egg, Fish, Nuts) | None |
| Average age of vines | 25 |
| Average altitude of vines (m) | 220 |
| Soil type(s) | Limestone |
| Closure Type | Screw cap |
| Is this wine organic? | Yes |
| Biodynamic? | Yes |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential (years) | 20 |
| Ideal drinking window | 2022 - 2032 |
