The Facts - La Champine Viognier
| Wine type | White |
| Grape(s) | Viognier 100% |
| Country | France |
| Region of origin | Rhône |
| Appellation | Vin de France |
| Vintage | 2023 |
| Alcohol % | 14.0% |
| Oak? | NO |
| Months in Oak | |
| Type of Oak | |
| Allergens | NO |
| Average age of vines | 20 |
| Average altitude of vines (m) | 150 - 300M |
| Soil type(s) | Clay & Limestone |
| Closure Type | CORK |
| Is this wine organic? | YES |
| Biodynamic? | NO |
| Sustainably produced? | |
| Suitable for vegans? | NO |
| Ageing potential (years) | 5 |
| Ideal drinking window | 2025-2030 |
