The Facts - Suerte de Arrayán
| Wine type | Red |
| Grape(s) | 100% Garnacha |
| Country | Spain |
| Region of origin | Castilla La Mancha |
| Appellation | Mentrida |
| Vintage | 2019 |
| Alcohol % | 14.5 |
| Oak? | Yes |
| Months in Oak | 12 months |
| Type of Oak |
|
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | Egg |
| Average age of vines | 75 years |
| Average altitude of vines (m) | 750 |
| Soil type(s) | Granitic soil |
| Closure Type | Cork |
| Is this wine organic? | Yes, but not certified |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | No |
| Ageing potential | 8-10 years |
| Ideal drinking window | 2023-30 |
