The Facts - Les Hautes Terres Panorama Blanc
| Wine type | White |
| Grape(s) |
10% Mauzac, 30% Chardonnay, 20% Chenin Blanc, 20% Sauvignon Blanc, 20% Merlot (direct press) |
| Country | France |
| Region of origin | Languedoc |
| Appellation | IGP Haute Vallée de l’Aude |
| Vintage | N/A |
| Alcohol % | 12.5 |
| Oak? | No |
| Months in Oak | N/A |
| Type of Oak | N/A |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | N/A |
| Average age of vines | 35 years |
| Average altitude of vines (m) | 400-600 |
| Soil type(s) | Clay limestone |
| Closure Type | Cork |
| Is this wine organic? | Yes |
| Biodynamic? | N/A |
| Sustainably produced? | N/A |
| Suitable for vegans? | N/A |
| Ageing potential | 5 years |
| Ideal drinking window | 2026-2028 |
