The Facts - Nomades Bonora
| Wine type | Red |
| Grape(s) | Aglianico |
| Country | Italy |
| Region of origin | Campania |
| Appellation | Igt campania |
| Vintage | 2022 |
| Alcohol % | 14 |
| Oak? | Yes |
| Months in Oak | 20 |
| Type of Oak | Used tonneaux French oak |
| Allergens | No |
| Average age of vines | 20 |
| Average altitude of vines (m) | 600 mt |
| Soil type(s) | Clay soil with scists |
| Closure Type | Natural cork |
| Is this wine organic? | Only the vineyard |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential (years) | 25 |
| Ideal drinking window | 2025-2030 |
