The Facts - Pelito Lindo
| Wine type | RED WINE |
| Grape(s) | GRENACHE |
| Country | SPAIN |
| Region of origin | SIERRA DE GREDOS |
| Appellation | D.O.P CEBREROS |
| Vintage | 2023 |
| Alcohol % | 14.5 |
| Oak? | YES |
| Months in Oak | 10 MONTHS |
| Type of Oak | French oak, 225l-500l |
| Allergens | sulfites |
| Average age of vines | 80 YEARS |
| Average altitude of vines (m) | 1000M |
| Soil type(s) | pink granitic sandy soil |
| Closure Type | Cork |
| Is this wine organic? | Organic farming non certified |
| Biodynamic? | non |
| Sustainably produced? | yes |
| Suitable for vegans? | yes |
| Ageing potential (years) | 15 years |
| Ideal drinking window | 2025-2040 |
