The Facts - VD'O 1
| Wine type | Red |
| Grape(s) | Red Carignan |
| Country | Spain |
| Region of origin | EMPORDA |
| Appellation | DO |
| Vintage | 2019 |
| Alcohol % | 14.5% |
| Oak? | YES |
| Months in Oak | 14 MONTHS |
| Type of Oak | FRENCH OAK |
| Allergens | NO |
| Average age of vines | 80 years |
| Average altitude of vines (m) | 300m |
| Soil type(s) | Slate |
| Closure Type | CORK |
| Is this wine organic? | YES |
| Biodynamic? | YES |
| Sustainably produced? | YES |
| Suitable for vegans? | YES |
| Ageing potential (years) | 20 |
| Ideal drinking window | 2023-2029 |
