The Facts - VD'O 2
| Wine type | Red |
| Grape(s) | Red Carignan 100% |
| Country | Spain |
| Region of origin | EMPORDA |
| Appellation | DO |
| Vintage | 2019 |
| Alcohol % | 15% |
| Oak? | YES |
| Months in Oak | 14 MONTHS |
| Type of Oak | FRENCH OAK |
| Allergens | NO |
| Average age of vines | 117 years |
| Average altitude of vines (m) | 90m |
| Soil type(s) | Sand |
| Closure Type | CORK |
| Is this wine organic? | YES |
| Biodynamic? | YES |
| Sustainably produced? | YES |
| Suitable for vegans? | YES |
| Ageing potential (years) | 20 |
| Ideal drinking window | 2023-2030 |
